
Kfc Snacks & Sides Menu Prices South Africa

KFC Snacks & Sides Menu & Prices
| Item | Price (R) |
|---|---|
| Regular Sprinkle Pops | 45.90 |
| 10 Dunked Wings | 84.90 |
| 4 Dunked Wings | 39.90 |
| 10 Zinger Wings | 74.90 |
| 4 Zinger Wings | 34.90 |
| Regular Coleslaw | 17.90 |
| Large Mash & Gravy | 21.90 |
| Regular Mash & Gravy | 14.90 |
| Mini Loaf | 9.90 |
| Colonel Dip | 6.00 |
| 6-Piece Nuggets | 29.90 |
| 9-Piece Nuggets | 35.90 |
| Sweet Chilli Dip | 6.00 |
Most Popular Snacks & Sides
| Menu Item | Description | Highlights |
|---|---|---|
| Zinger Wings | Spicy, dry-coated wings with a crispy outside and juicy inside. | One of the best-value spicy snacks. |
| Dunked Wings | Wings coated in a sticky, spicy sauce for extra flavour. | Messy but flavour-packed with slightly higher calories than Zinger Wings. |
| Mash & Gravy | Creamy mashed potatoes served with savoury gravy. | Cheap, filling, and a popular comfort-food side. |
| Chicken Nuggets | Bite-sized chicken pieces with a crispy coating. | Kid-friendly and perfect for sharing or dipping. |
Calories
| Item | Calories |
|---|---|
| 4 Zinger Wings | ~420 kcal |
| 10 Zinger Wings | ~1,050 kcal |
| 4 Dunked Wings | ~470 kcal |
| 10 Dunked Wings | ~1,180 kcal |
| 6-Piece Nuggets | ~270 kcal |
| 9-Piece Nuggets | ~410 kcal |
| Regular Mash & Gravy | ~120 kcal |
| Large Mash & Gravy | ~180 kcal |
| Regular Coleslaw | ~170 kcal |
| Mini Loaf | ~90 kcal |
| Sprinkle Pops (Regular) | ~450 kcal |
Nutrition Facts (Average)
| Nutrient | Typical Range |
|---|---|
| Calories | 90–1,200 kcal |
| Protein | 2–35 g |
| Fat | 4–45 g |
| Carbohydrates | 10–40 g |
| Sodium | High |
Ingredients
- Chicken (bone-in & boneless)
- Wheat flour coatings
- Vegetable oils
- KFC spice blends
- Sauces (Sweet Chilli, Colonel Dip)
- Potatoes (for mash)
- Cabbage & carrot (coleslaw)
KFC Snacks & Sides Allergen
| Allergen | Present |
|---|---|
| Gluten (Wheat) | ✅ |
| Soy | ✅ |
| Dairy | ❌ |
| Eggs | ❌ |
| Nuts | ❌ |
