
Kfc Box Meals Menu Prices South Africa

Popular KFC Box Meals
1. All-Star Box (R79.90)
The best-selling KFC box meal in South Africa. It combines:
- Iconic Zinger Burger
- 2 crispy Hot Wings
- Small chips
- Small drink
Perfect balance of spice, crunch, and value.
2. Dunked All-Star Box (R89.90)
Ideal for sauce lovers. Features:
- Dunked Burger
- Dunked Wings
- Sweet & spicy glaze
- Chips and drink
3. 6-Piece Meal (R149.90)
Great for sharing:
- 6 original recipe chicken pieces
- Large chips
- 2 small drinks
Full KFC Box Meals Price List
| Box Meal | What’s Inside | Price (ZAR) |
|---|---|---|
| All-Star Box | Zinger Burger, 2 Hot Wings, Small Chips, Small Drink | R79.90 |
| Dunked All-Star Box | Dunked Burger, 2 Dunked Wings, Small Chips, Small Drink | R89.90 |
| Streetwise 2 Box | 2 Chicken Pieces, Small Chips, Small Drink | R59.90 |
| Streetwise 3 Box | 3 Chicken Pieces, Regular Chips | R74.90 |
| Streetwise 5 Box | 5 Chicken Pieces, Large Chips | R129.90 |
| Twister Box | Twister Wrap, Small Chips, Small Drink | R69.90 |
| Fully Loaded Box | Zinger Burger, 1 Chicken Piece, Regular Chips, Small Drink | R89.90 |
| 6-Piece Meal | 6 Chicken Pieces, Large Chips, 2 Small Drinks | R149.90 |
| Family Box Meal | 4 Chicken Pieces, 2 Regular Chips, 2 Small Drinks | R149.90 |
Specials
- All-Star Box Deal – R79.90
- Twister Wednesday – Buy 1 Twister, get 1 FREE
- Streetwise Feast – R99.90 (4 Chicken + Chips + Drinks)
- Family Feast – R199.90 (8 Chicken + Large Chips + 4 Drinks)
- Student Discount – Available with valid student ID
Calories, Nutrition, Ingredients & Allergen
| Box Meal | Calories | Major Allergens | Key Ingredients |
|---|---|---|---|
| All-Star Box | ~850 kcal | Wheat, Egg, Soy, Milk | Chicken fillet, bun, hot wings, potatoes, spices |
| Dunked All-Star Box | ~930 kcal | Wheat, Egg, Soy, Milk | Dunked sauce, wings, bun, chips |
| Streetwise 2 Box | ~600 kcal | Wheat, Soy | Fried chicken, potatoes, seasoning |
| Streetwise 3 Box | ~750 kcal | Wheat, Soy | Chicken pieces, chips |
| Fully Loaded Box | ~950 kcal | Wheat, Egg, Milk | Zinger fillet, bun, fries, drink |
| 6-Piece Meal | ~1200 kcal | Wheat, Soy | Chicken, batter, oil, spices |
| Twister Box | ~700 kcal | Wheat, Milk | Wrap, chicken strips, sauce |
